Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
A B C D E F I K L A B C D E F I K L A B C D E F I K L A B C D E F I K L A B C D E F I K L
87 GEORGIO PAIM / AMANDA MATILDA PURJE LAGUUN/TWIST Final 4 3 4 3 2 6 2 5 4 4 7 3 3 3 3 2 5 6 5 6 3 3 4 3 2 4 5 4 7 3 2 3 4 2 5 5 7 6 4 1 2 3 2 4 5 4.
88 GEIR HANS SÜGIS / JANELL LOHK DANCELAND Final 3 4 1 2 4 1 1 2 6 3 2 1 1 4 2 1 2 3 1 1 1 1 3 2 1 1 1 1 2 1 1 4 2 1 1 1 1 1 1 2 3 2 1 1 1 1.
89 Hobart Eddrick Kolk / Tagli Terestal TWIST / LAGUUN Final 2 1 3 1 5 3 3 1 7 2 1 6 2 5 4 3 1 5 2 2 5 2 5 4 3 2 6 2 1 4 3 5 3 3 2 4 3 2 3 3 4 4 4 2 2 3.
91 KARL MARKUS KURS / ELIISE PEERNA TANGO Final 5 5 5 6 3 5 7 3 2 5 5 4 6 2 7 7 4 2 6 4 4 6 2 5 5 5 2 5 4 5 5 1 5 5 3 2 6 4 5 6 5 7 7 3 4 5.
93 MAIT-EDUARD METSAR / MARIJA ILJITŠOVA TANGO/STIIL K-J Final 7 6 7 7 6 7 5 7 3 6 6 7 7 6 6 6 7 7 4 7 7 7 6 6 6 7 7 6 5 7 7 6 6 7 7 6 4 7 7 7 6 5 6 7 7 7.
94 MAKSIM KNÕRKOV / MARIA HELENA RAAGA KREEDO DANCE Final 1 2 2 4 1 2 4 4 1 1 3 2 4 1 1 4 3 1 3 3 2 4 1 1 4 3 3 3 3 2 4 2 1 4 4 3 2 5 2 4 1 1 3 5 3 2.
95 MARKUS NEEME / SANDRA IVASK CRAUSE TK Final 6 7 6 5 7 4 6 6 5 7 4 5 5 7 5 5 6 4 7 5 6 5 7 7 7 6 4 7 6 6 6 7 7 6 6 7 5 3 6 5 7 6 5 6 6 6.

A : JANIS VANAGS

B : KIRILS OSHEVEROVS

C : MARIA BÕKOVA

D : KRISTINA TENNOKESE

E : TANEL KERES

F : VELDO TIMM

I : HERET AMELJUSHENKO

K : KRISTIINA LAIV

L : DIANA KOROTINA-KULIGINA